
(# denotes 2009 Championship race).
| Race | Results | # |
|---|---|---|
Championship Results - Excel file
|
2010 | 2009 | 2008 | 2007 | 2006 | # |
Championship Results - .pdf file
|
2010 | 2009 | 2008 | 2007 | 2006 | # |
| Race | Results | # |
|---|---|---|
| Dick Hudsons | 2010 - 2009 - 2008 - 2007 - 2006 - 2005 | . |
| Race | Results | # |
|---|---|---|
| Sedbergh Gala |
2010 - 2009 - 2008 - 2007 - 2006 - 1999 - 1997 - | # |
| Coniston Gullies | 2010 - 2009 - 2008 - 2007 - 2006 - 1999 - 1997 | # |
| White Wells | 2010 2009 2008 - 2007 - 2006 | . |
| Badgerstone Relay | 2010 - 2009 2008 - 2007 - 2006 | . |
| Killington Sports | 2010 - 2009 - 2008 - 2007 - 2006 | . |
| Race | Results | # |
|---|---|---|
| Kettlewell | 2010 - 2009 - 2008 - 2007 - 2006 - 1999 - 1997 | # |
| Weets Fell Races | 2010 - 2009 - 2008 - 2007 - 2006 | . |
| Helm Hill Races | 2010 - 2009 - 2008 - 2007 - 2006 - 1999 - 1997 | # |
| Beamsley Beacon | 2010 - 2009 - 2008 - 2007 - 2006 | . |
| Race | Results | # |
|---|---|---|
| Murder Mile | 2010 - 2009 - 2008 - 2007 - 2006 | . |
| Kirkby Gala | 2010 - 2009 - 2008 - 2007 - 2006 - 1999 - 1997 | # |
| Alva Games | 2010 - 2009 - 2008 - 2007 - 2006 - 1999 - 1997 | # |
| Hawkswick Dash | 2010 - 2009 - 2008 - 2007 - 2006 - 1999 - 1997 | # | Gargrave Cross Country | 2010 - 2009 - 2008a - 2008 - 2007 - 2006 | . | Cracoe Fell Races | 2010 - 2009 - 2008 - 2007 - 2006 | # |
| Ambleside sports | 2010 - 2009 - 2008 - 2007 - 2006 - 1997 | # | Cowling Gala | 2010 - 2009 2008 - 2007 - 2006 | . |
| Race | Results | # | Farleton Knott | 2010 - 2009 - 2008 - 2007 - 2006 - 1997 | # |
|---|---|---|
| Cray | 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 1999 1997 | . |
| Gargrave Show | 2010 - 2009 - 2008 - 2007 - 2006 - | # |
| West Witton Show | 2010 - 2009 - 2008 - 2007 - 2006 | . |
| Reeth Show | 2010 - 2009 - 2008 - 2007 - 2006 | # |
| Malham Show | 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - | . |
| Halton Gill Sports | 2010 - 2009 - 2008 - 2007 - 2006 | . |
| Hebden Sports | 2010 - 2009 - 2008 - 2007 - 2006 - 1997 | . |
| Kilnsey Show | 2010 - 2009 - 2008 - 2007 - 2006 | . |
| Race | Results | # |
|---|---|---|
| Muker Show | 2010 - 2009 - 2008 - 2007 - 2006 | # |
| Bradley Family Day | 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - | . |
| Burnsall Fell Races | 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 1997 | # |
| Embsay Fell Races | 2009 - 2008 - 2007 - 2006 - 1997 | # |
| Race | Results | # |
|---|---|---|
| Wasdale show | 2009 - 2008 - 2007 - 2006 - 1997 | # |
| Rylstone fell races | 2008 | # |
| Malham charity relays | 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - | . |
Other historical BOFRA results can be found at Fell Junior